Skins Unisex A400 TRI400 Trisuit
£120.00 CODE: Skins(M) A400 TRISUIT
Based on 400 key fitting points, the SKINS TRI400 range is cut for comfort while swimming, cycling and running. Dynamic gradient compression helps accelerate your blood flow to get more oxygen to your active muscles. Increased circulation also helps reduce lactic acid build-up so you can compete hard in each stage and have less pain when it's all over. Panels of strategically placed TRI400 fabric minimize drag and aid performance in the water. The ultra-lightweight TRI400 Elastic Interface Technology chamois is designed specifically for triathletes looking for maximum comfort and performance. Strategically placed carbon-infused fabric panels between the thighs mean less chafing, more comfort and a better performance during the final stage of the race.
Technologies/Features
- Dynamic gradient compression
- 400fit
- 50+ UV Protection
- Memory MX Fabric
- Moisture Management
- Muscle Focus
- Antimicrobial Treatment
- Warp Knit
Other products by Skins Running Clothing
Featured products
Skins Men’s A400 Compression Half Tights :White
Forget EPO, nasal spray or cough syrup. Skins A400 men's
Skins Men’s RY400 (Travel & Recovery) Long Tights :Graphite
When you've smashed a triathlon, rowed down the
Skins Men’s RY400 (Travel & Recovery) Long Sleeve Top :Graphite
We know recovery is an important part of your fitness
2XU Men’s Comp Trisuit MT1837D :Black
2XU's Comp Trisuit delivers the performance typically
2XU Women’s Endurance Trisuit :Black
2XU Ladies Endurance Tri Suit This 2XU endurance garment
2XU Women’s Comp Trisuit :Black
2XU's Comp Trisuit delivers the performance typically
Skins Men’s Lower Body Clothing Size Chart
Use the Skins Size chart to find the right size for you, if you are boarderline one of the sizes, it is recomeded to go for the smaller size.
| cm/kgs | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||||||||||
| 150 | XXS | XS | XS | XS | S | S | 4'11 | |||||||||||||||||||||||
| 155 | XXS | XXS | XS | XS | XS | S | S | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 5'1 | |||||||||||
| 160 | XXS | XXS | XS | XS | XS | S | S | M | M | M | M | L | L | XL | XL | XL | XL | XXL | XXL | XXL | 5'3 | |||||||||
| 165 | XXS | XXS | XS | XS | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 5'5 | |||||||||
| 170 | XXS | XS | XS | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 5'7 | ||||||||||
| 175 | XS | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 5'9 | ||||||||||||
| 180 | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 5'11 | ||||||||||||||
| 185 | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 6'1 | |||||||||||||||
| 190 | M | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | 6'3 | |||||||||||||||||
| 195 | M | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | 6'5 | |||||||||||||||||
| 200 | M | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | 6'7 | |||||||||||||||||
| 205 | L | L | L | XL | XL | XL | XXL | 6'9 | ||||||||||||||||||||||
| lbs/inches | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | 255 | 265 | 275 |
Please note that the onus is on the customer to choose the correct size and that all size charts are a suggested guide to measurements based on information supplied from the manafacturer.
Categories
Special Offer
What's New
Bestsellers
Free Shipping







